Size chart
FROCK AND GOWN
Age | Chest | Waist | Gown length |
Frock length |
0-6 month | 52(20.47) | 48 | - | 46 |
6-12 month | 54(21.25) | 50 | - | 50 |
1-2 year | 56(22.00) | 52 | 65 | 54 |
2-3 year | 58(22.83) | 54 | 75 | 57 |
3-4 year | 60(23.62) | 56 | 80 | 60 |
4-5 year | 62(24.40) | 58 | 85 | 63 |
5-6 year | 65(25.60) | 61 | 95 | 66 |
6-7 year | 68(26.77) | 64 | 100 | 69 |
7-8 year | 71(27.65) | 67 | 106 | 73 |
8-9 year | 74(29.13) | 70 | 112 | 76 |
9-10 year | 77(30.31) | 73 | 120 | 80 |
10-11 year | 80(31.49) | 76 | 130 | - |
11-12 year | 83(32.67) | 79 | 135 | - |
12-13 year | 85(33.46) | 81 | 138 | - |
Kids Boy Shirt
Size | Chest | Waist | Length | Shoulder |
6-12 month | 61 | 60 | 38 | 26 |
1-2 y | 64 | 62 | 40 | 27 |
2-3 y | 66 | 64 | 42 | 28 |
3-4 y | 69 | 67 | 45 | 29 |
4-5 y | 71 | 69 | 46 | 30 |
5-6 y | 74 | 72 | 48 | 31 |
6-7 y | 77 | 75 | 51 | 32 |
7-8 y | 80 | 78 | 54 | 33 |
8-9 y | 82 | 80 | 56 |
34 |
Mens Boxer
Size | WAIST | HIP | INSEAM | OUTSEAM(L) |
S | 28 | 40 | 5.25 | 16 |
M | 30 | 42 | 5.25 | 16.5 |
L | 32 | 44 | 5.5 | 17 |
XL | 34 | 46 | 5.75 | 17.5 |
XXL | 36 | 48 | 5.75 | 18 |